Committees
Standing committees of the Nigerian Academy of Engineering.
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. A. F. Alonge | Chairman |
| 2 | Engr. D. A. Odusote | Vice Chairman |
| 3 | Engr. Prof. A. A. Adesina, NNOM | Member |
| 4 | Engr. Prof. M. O. Faborode | Member |
| 5 | Engr. E. U. Imomoh, CON | Member |
| 6 | Engr. Prof. P. O. Ngoddy | Member |
| 7 | Engr. I. A. Olorunfemi | Member |
| 8 | Engr. Prof. O. Oyelaran-Oyeyinka | Member |
| 9 | Engr. Dr. U. B. Bindir | Member |
| 10 | Engr. Prof. D. E. Esezobor | Member |
| 11 | Engr. Prof. J. O. Olaoye | Member |
| 12 | Engr. Prof. I. N. Itodo | Member |
12 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. K. N. Nwanze | Chairman |
| 2 | Engr. Dr. Iniobong Usoro | Vice Chairman |
| 3 | Engr. K. A. Adeola | Member |
| 4 | Engr. Prof. B. G. Danshehu | Member |
| 5 | Engr. G. T. Grant | Member |
| 6 | Engr. Prof. M. H. Mohammad | Member |
| 7 | Engr. A. O. Ogedegbe | Member |
| 8 | Engr. Titi Omo-Ettu | Member |
| 9 | Engr. Dr (Mrs.) O. A. Somolu | Member |
| 10 | Engr. Prof. B. A. Sule | Member |
| 11 | Engr. Prof. C. A. Bolu | Member |
11 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. O. Taiwo | Chairman |
| 2 | Engr. Prof. A. A. Adesina, NNOM | Vice Chairman |
| 3 | Engr. Prof. L. O. Adekoya | Member |
| 4 | Engr. Prof. B. G. Danshehu | Member |
| 5 | Engr. Dr. A. O. R. Ekwue | Member |
| 6 | Engr. Barry Esimone | Member |
| 7 | Engr. Prof. D. S. Matawal | Member |
| 8 | Engr. Prof. F. N. Okafor | Member |
| 9 | Engr. Prof. O. Olabisi | Member |
| 10 | Engr. Prof. J. U. Otaigbe | Member |
| 11 | Engr. Prof. W. O. Soboyejo | Member |
| 12 | Engr. Prof. M. O. Tade | Member |
12 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Dr. A. O. R. Ekwue | Chairman |
| 2 | Engr. J. O. Ayodele | Vice Chairman |
| 3 | Engr. Prof. A. A. Adesina, NNOM | Member |
| 4 | Engr S. O. Atakalu | Member |
| 5 | Engr. Dr. O Eribake | Member |
| 6 | Engr. Prof. C. O. Nebo, OON | Member |
| 7 | Engr. Dr. S. O. T. Ogaji | Member |
| 8 | Engr. C. A. Oke | Member |
| 9 | Engr. R. O. Okeke | Member |
| 10 | Engr. I. O Oyedele | Member |
| 11 | Engr Dr. E. J. S. Uujamhan | Member |
| 12 | Engr. S. O. Uwaifo | Member |
12 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Dr. (Mrs.) N. E Denloye | Chairman |
| 2 | Engr. Dr. N. O. Ogunshakin, OBE | Vice Chairman |
| 3 | Engr. A. Adeyoye | Member |
| 4 | Engr. Prof. A. B. Adisa | Member |
| 5 | Engr. N. Akpedeye | Member |
| 6 | Engr. O. A. Anyaoku | Member |
| 7 | Emeritus Prof. T. O. K. Audu | Member |
| 8 | Engr. Dr. D. O Ige | Member |
| 9 | Engr. I. S. Ogunbayo | Member |
| 10 | Engr. Dr. J. K. Okoye | Member |
| 11 | Engr. Prof. O. M. Sadiq | Member |
| 12 | Engr. G. Thomopulus | Member |
| 13 | Engr. Prof. O. A. Olatunbosun | Member |
13 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. E. O. Aluyor | Chairman |
| 2 | Engr. I. O. Oyedele | Vice Chairman |
| 3 | Engr. A. A. Adebajo | Member |
| 4 | Engr. A. Adeyoye | Member |
| 5 | Engr. Prof. O. Ajibola | Member |
| 6 | Engr. Dr. E. J. Amana, OON | Member |
| 7 | Engr. Dr. C. E. B. Chukwuogo, MFR | Member |
| 8 | Engr. Prof. B. G. Danshehu | Member |
| 9 | Engr. N. O. Emodi | Member |
| 10 | Engr. B. Johnson, OON | Member |
| 11 | Engr. A. B. Odumakinde | Member |
| 12 | Engr. I. S. Ogunbayo | Member |
| 13 | Engr. Prof. A. Salihi | Member |
| 14 | Engr. B. A. Soyode | Member |
| 15 | Engr. G. Thomopulus | Member |
| 16 | Engr. A. S. Zedomi | Member |
16 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. K. J. Osinubi | Chairman |
| 2 | Engr. Prof. (Mrs.) K. A. Taiwo | Vice Chairman |
| 3 | Engr. Prof. S. Z. Abubakar | Member |
| 4 | Engr. Prof. M. A. Adewumi | Member |
| 5 | Engr. Prof. J. A. Ajienka | Member |
| 6 | Engr. Prof. M. Ajiya | Member |
| 7 | Engr. Prof. F. A. Falade | Member |
| 8 | Engr. J. E. Nwakwue | Member |
| 9 | Engr. Prof. S. Odi-Owei | Member |
| 10 | Engr. C. O. Okoye | Member |
| 11 | Engr. Prof. J. O. Olaoye | Member |
| 12 | Engr. A. A. Rabiu, MFR | Member |
| 13 | Engr. Prof. A. Salihi | Member |
| 14 | Engr. Prof. B. A. Sule | Member |
14 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Dr. O. Coker | Chairman |
| 2 | Engr Dr. Mrs. F. I. Amakiri | Vice Chairman |
| 3 | Engr. Prof. S. S. Adefila | Member |
| 4 | Engr. Prof. A. A. Adesina, NNOM | Member |
| 5 | Engr. J. O. K. Ajayi | Member |
| 6 | Engr O. A. Anyaoku | Member |
| 7 | Engr. Prof. J. O Aribisala | Member |
| 8 | Engr. Prof. E. J. Bala | Member |
| 9 | Engr. Dr. C. E. B. Chukwuogo, MFR | Member |
| 10 | Engr. O. O. Dosunmu | Member |
| 11 | Engr. H. A. Gumel, OON | Member |
| 12 | Engr A. O. Ogedegbe | Member |
| 13 | Engr. O. B. Olarewaju-Alo | Member |
| 14 | Engr. A. Oludaiye-Kosegbe | Member |
| 15 | Engr. E. C. Onyeiwu | Member |
| 16 | Engr. K. Sote | Member |
16 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. A. K. Amshi | Chairman |
| 2 | Engr . Sen. I. Omisore, CON | Vice Chairman |
| 3 | Engr. Dr. O. Ademosu | Member |
| 4 | Engr. (Mrs.) M. M Adetiba | Member |
| 5 | Engr. J. A. Arumemi-Ikhide | Member |
| 6 | Engr. Dr. E. J. N. Erinne (Hon. Treasurer) | Member |
| 7 | Engr. Barry Esimone | Member |
| 8 | Engr. H. A. Gumel, OON | Member |
| 9 | Engr. Prof. M. S. Haruna, OFR | Member |
| 10 | Engr. U. G. Jibrin, OON | Member |
| 11 | Engr. Prof. A. F. Ogunye | Member |
| 12 | Engr. Prof. O. M. Sadiq | Member |
| 13 | Engr. Y. O Sagaya, MFR, OFR | Member |
| 14 | Engr. B. Wakil | Member |
14 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. M. O. Faborode | Chairman |
| 2 | Engr. Prof. C. A. Bolu (Hon. Sec) | Vice Chairman |
| 3 | Engr. A. A. Adebajo | Member |
| 4 | Engr. K. A. Ali, mni | Member |
| 5 | Engr. Prof. E. O. Aluyor | Member |
| 6 | Engr. Dr. E. J. Amana, OON | Member |
| 7 | Engr. Dr. F. Atume, mni | Member |
| 8 | Engr. Prof. A. O. Denloye | Member |
| 9 | Engr. (Real Admiral Rtd) E. Ijioma, OON | Member |
| 10 | Engr. W. K. Maliki, mni | Member |
| 11 | Engr. Dr. O. J. Mbonu | Member |
| 12 | Engr. Dr. M. N. Yakubu, OON | Member |
| 13 | Engr. (Mrs.) C. O. Adelowo | Member |
13 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Dr. A. A. Adama | Chairman |
| 2 | Engr. S. A. Opaluwah | Vice Chairman |
| 3 | Engr. A. A. Adebajo | Member |
| 4 | Emeritus Prof. S. A. Adekola | Member |
| 5 | Engr. Prof. M. Ajiya | Member |
| 6 | Engr. Prof. A. B. Badiru | Member |
| 7 | Engr. Dr. (Mrs.) E. N. Denloye | Member |
| 8 | Engr. E. C. Ndukwe, OFR | Member |
| 9 | Engr. K. N. Nwanze | Member |
| 10 | Engr. Titi Omo-Ettu | Member |
| 11 | Engr. Prof. J. O. Ojo | Member |
| 12 | Engr Dr. F. E. Osaisai | Member |
| 13 | Engr K. O. Toriola | Member |
| 14 | Engr. B. Wakil | Member |
14 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. A. O. Ajibola | Chairman |
| 2 | Engr. U. G. Jibrin, OON | Vice Chairman |
| 3 | Engr. Dr. A. A. Adama | Member |
| 4 | Engr (Mrs), M. M Adetiba | Member |
| 5 | Engr. Dr. I. M. Amodu | Member |
| 6 | Engr. Dr. V. M. Chiwuzie | Member |
| 7 | Engr. Dr. E. B. Coker | Member |
| 8 | Engr. O. O. Dosumu | Member |
| 9 | Engr. E. M. Ezeh, OFR | Member |
| 10 | Engr. J. A. Ibrahim, mni, OON | Member |
| 11 | Engr. Prof. S. Mustafa | Member |
| 12 | Engr. A. U. Ogbuigwe | Member |
| 13 | Engr. C. O. Okoye | Member |
| 14 | Engr. S. A Opaluwah | Member |
| 15 | Engr. N. A. Rafindadi | Member |
15 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Dr. C. E. B. Chukwuogo, MFR | Chairman |
| 2 | Engr. Prof. A. Demuren | Vice Chairman |
| 3 | Engr. K. A. Adeola | Member |
| 4 | Engr. Prof. M. A. Adewumi | Member |
| 5 | Engr. Prof. M. Ajiya | Member |
| 6 | Engr. Dr. (Mrs.) A. I. Amao | Member |
| 7 | Engr. Prof. E. J. Bala | Member |
| 8 | Engr. Dr. O. Coker (Tech. Sec.) | Member |
| 9 | Engr. Dr. N. J. D. Erinne | Member |
| 10 | Engr. Dr. O. J. Mbonu | Member |
| 11 | Engr. Dr. A. O. Odusote | Member |
| 12 | Engr. O. B. Olarewaju-Alo | Member |
| 13 | Engr Prof. (Mrs.) K. A. Taiwo | Member |
13 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. L. O. Adekoya | Chairman |
| 2 | Engr. Prof. J. O. Olaoye | Vice Chairman |
| 3 | Engr. Prof. J. A. Ajienka | Member |
| 4 | Engr. Dr. (Mrs.) I. Amao | Member |
| 5 | Engr. Prof. A. B. Badiru | Member |
| 6 | Engr. Prof. P. J. Egbelu | Member |
| 7 | Engr. Prof. D. S. Matawal | Member |
| 8 | Engr. Prof. J. O. Ojo | Member |
| 9 | Engr. Prof. M. O. Tade | Member |
9 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. U. G. Danbatta (President) | Chairman |
| 2 | Engr. Prof. M. O. Faborode (Vice President) | Vice Chairman |
| 3 | Engr. Prof. R. A. Bello (IPP) | Member |
| 4 | Engr (Mrs.) M. M Adetiba | Member |
| 5 | Engr. J. J. Akpeyi | Member |
| 6 | Engr. A. K. Amshi | Member |
| 7 | Engr. Suleiman, Bello Alhaji | Member |
| 8 | Engr. Dr. U. B. Bindir | Member |
| 9 | Engr. G. J. Daniel | Member |
| 10 | Engr. M. David-West | Member |
| 11 | Emeritus Prof. A. O. Esogbue, NNOM | Member |
| 12 | Engr. Sen. B. A. I. Gemade | Member |
| 13 | Engr. Sen. Dr. I. A. Gobir, MFR | Member |
| 14 | Engr. Prof. M. S. Haruna, OFR | Member |
| 15 | Engr. J. A. Ibrahim, mni, OON | Member |
| 16 | Engr. C. O. Okoye | Member |
| 17 | Engr. Sen. I. Omisore, CON | Member |
| 18 | Engr. Y. O. Sagaya, MFR, OFR | Member |
| 19 | Engr. Hon. M. A. Wudil | Member |
19 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. HRH. O. O. T. Anyaeji | Chairman |
| 2 | Prof. O. A. Olatunbosun | Vice Chairman |
| 3 | Engr. Prof. E. O. Aluyor | Member |
| 4 | Engr. O. A. Anyaoku | Member |
| 5 | Engr. Prof. P. J. Egbelu | Member |
| 6 | Engr. Prof. D. E. Esezobor | Member |
| 7 | Engr. Sen. Dr. I. A. Gobir, MFR | Member |
| 8 | Engr. Dr. D. O. Ige | Member |
| 9 | Engr. Dr. B. O Makanjuola | Member |
| 10 | Engr. Dr. O. J. Mbonu | Member |
| 11 | Engr. Prof. O. G. Okogbaa | Member |
11 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. O. G. Okogbaa | Chairman |
| 2 | Engr. Prof. A. F. Alonge | Vice Chairman |
| 3 | Engr. Prof. C. O. Bolu (Hon. Secretary) | Member |
| 4 | Engr. (Mrs.) C. O. Adelowo | Member |
| 5 | Engr. Dr. O. Ajayi | Member |
| 6 | Engr. Dr. O Eribake | Member |
| 7 | Engr. Prof I. N. Itodo | Member |
| 8 | Engr W. K. Maliki, mni | Member |
| 9 | Engr. R. O. Okeke | Member |
| 10 | Engr. A. O. R. Oladele | Member |
| 11 | Engr. Prof. A. S. Sambo, OON | Member |
11 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. L. O. Asuquo | Chairman |
| 2 | Engr. Dr. M. A. Adegbite | Vice Chairman |
| 3 | Engr. Prof. A. O. Ashiru, OON | Member |
| 4 | Engr. Prof. S. A. Balogun | Member |
| 5 | Engr. Dr. E. J. N. Erinne | Member |
| 6 | Engr. Prof. D. E. Esezobor | Member |
| 7 | Engr. H. A. Gumel, OON | Member |
| 8 | Engr. Prof. S. J. Mallo, mni | Member |
| 9 | Engr. Prof. C. O. Nebo, OON | Member |
| 10 | Engr. Prof. D. O. N. Obikwelu | Member |
| 11 | Engr. Dr. M. N. Yakubu, OON | Member |
11 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. A. U. Ogbuigwe | Chairman |
| 2 | Engr. Dr. R. S. Awoseyin | Vice Chairman |
| 3 | Engr. S. A. Aliyu | Member |
| 4 | Engr. Dr. D. O. Ige | Member |
| 5 | Engr. Prof. O. A. Igwe | Member |
| 6 | Engr. C. C. Iluno | Member |
| 7 | Engr. E. U. Imomoh, CON | Member |
| 8 | Engr. F. M. Kupolokun, OON | Member |
| 9 | Engr. Dr. O. A. Lalude | Member |
| 10 | Eng. S. A. Mohammed | Member |
| 11 | Engr. J. E. Nwakwue | Member |
| 12 | Engr. A. B. Odumakinde | Member |
| 13 | Engr. C. A. Oke | Member |
| 14 | Engr Prof O. Olabisi | Member |
| 15 | Engr. G. A. Otoh | Member |
| 16 | Engr K. Sote | Member |
| 17 | Engr. B. A. Soyode | Member |
| 18 | Engr. A. L. Yakubu | Member |
18 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. E. J. Bala | Chairman |
| 2 | Engr. Dr. R. S. Awoseyin | Vice Chairman |
| 3 | Engr. Prof. O. Ajibola | Member |
| 4 | Engr. HRH. O. O. T. Anyaeji | Member |
| 5 | Engr. Prof. J. O Aribisala | Member |
| 6 | Engr S. O. Atakalu | Member |
| 7 | Engr. Prof. S. J. Mallo, mni | Member |
| 8 | Engr. Prof. J. A. Momoh | Member |
| 9 | Engr. Prof. M. H. Muhammad | Member |
| 10 | Engr. K. N. Nwanze | Member |
| 11 | Engr. C. A. Oke | Member |
| 12 | Engr. Prof. J. O. Olaoye | Member |
| 13 | Engr. A. Oludaiye-Kosegbe | Member |
| 14 | Engr. G. A. Otoh | Member |
| 15 | Engr. A. L. Yakubu | Member |
15 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. M. O. Faborode (Vice President) | Chairman |
| 2 | Engr. Prof. O. G. Okogbaa | Vice Chairman |
| 3 | Engr. Prof. C. A. Bolu (Hon. Sec) | Member |
| 4 | Engr. (Mrs.) C. O. Adelowo | Member |
| 5 | Engr. Prof. S. S. Adefila | Member |
| 6 | Engr. Prof. A. F. Alonge | Member |
| 7 | Engr. Dr. (Mrs.) E. N. Denloye | Member |
| 8 | Engr. Prof. A. Demuren | Member |
| 9 | Engr. Dr. M. N. Yakubu | Member |
| 10 | Engr. O. A. Ajibola | Member |
10 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Dr. O. Coker (Tech. Sec) | Chairman |
| 2 | Engr. Prof O. Taiwo | Vice Chairman |
| 3 | Engr K. A. Adeola | Member |
| 4 | Engr. Prof. S. A. Balogun | Member |
| 5 | Engr. Prof. A. B. Badiru | Member |
| 6 | Engr. Dr. V. M. Chiwuzie | Member |
| 7 | Engr. Dr. N. J. D. Erinne | Member |
| 8 | Engr. Prof. M. H. Muhammad | Member |
| 9 | Engr. Prof. D. O. Onukwuli | Member |
| 10 | Engr. E. B. Osoba, mni | Member |
| 11 | Engr. Prof W. O Soboyejo | Member |
| 12 | Engr. Prof. M. O. Tade | Member |
12 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. S. S. Adefila | Chairman |
| 2 | Engr. S. A. Opaluwah | Vice Chairman |
| 3 | Engr. Prof. S. Z Abubakar | Member |
| 4 | Engr. O. Adedeji | Member |
| 5 | Engr. Dr. M. A. Adegbite | Member |
| 6 | Engr. Prof. A. B Adisa | Member |
| 7 | Engr. F. Atume, mni | Member |
| 8 | Engr. Prof. N. A. Damachi, OON | Member |
| 9 | Engr. C. C. Iluno | Member |
| 10 | Engr. Dr. M. U. Jibrin | Member |
| 11 | Engr. Prof. Y. A. Jimoh | Member |
| 12 | Engr. (Mrs.) J. O. Maduka | Member |
| 13 | Engr. J. E. Nwakwue | Member |
| 14 | Engr. G. C. Okoroma | Member |
| 15 | Engr. A. I. Olorunfemi | Member |
| 16 | Engr. A. Oludaiye-Kosegbe | Member |
| 17 | Engr. Prof. K. J. Osinubi | Member |
| 18 | Engr. E. B. Osoba, mni | Member |
| 19 | Engr. G. A. Otoh | Member |
| 20 | Engr. A. A. Rabiu, MFR | Member |
| 21 | Engr. Prof. (Mrs.) K. A. Taiwo | Member |
| 22 | Engr. Dr. M. N. Yakubu, OON | Member |
22 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Dr. U. B. Bindir | Chairman |
| 2 | Engr. C. O. Okoye | Vice Chairman |
| 3 | Engr. Dr. O. Ademosu | Member |
| 4 | Engr. Prof. U. O. Aliyu | Member |
| 5 | Engr. Suleiman, Bello Alhaji | Member |
| 6 | Engr. Barry Esimone | Member |
| 7 | Engr. Prof. M. O Faborode | Member |
| 8 | Emeritus Prof. Fola Lasisi | Member |
| 9 | Engr. Dr. J. K. Okoye | Member |
| 10 | Engr. Prof. O. B. Oyeyinka | Member |
| 11 | Engr. Dr. O. O. Phillips | Member |
| 12 | Engr. Prof. M. N. O. Sadiku | Member |
| 13 | Engr. M. B. Shehu | Member |
| 14 | Engr. A. S. Zedomi | Member |
14 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Dr. F. Atume, mni | Chairman |
| 2 | Engr. N. O. Emodi | Vice Chairman |
| 3 | Engr. O. A. Ajibola | Member |
| 4 | Engr. Dr. I. M. Amodu | Member |
| 5 | Engr. A. K. Amshi | Member |
| 6 | Engr. Dr. H. O. Demuren | Member |
| 7 | Engr. (Real Admiral Rtd) E. Ijioma, OON | Member |
| 8 | Engr. Prof. Y. A. Jimoh | Member |
| 9 | Engr. B. Johnson, OON | Member |
| 10 | Engr. Dr. O. N. Ogunshakin, OBE | Member |
| 11 | Engr. Prof. O. A. Olatunbosun | Member |
| 12 | Engr. N. A. Rafindadi | Member |
| 13 | Engr. G. G. Thomopulos | Member |
| 14 | Engr. Y. O. Sagaya, MFR, OFR | Member |
| 15 | Engr. Dr.(Mrs.) I. L. Usoro | Member |
15 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. S. Odi-Owei | Chairman |
| 2 | Engr. Prof. F. A. Falade | Vice Chairman |
| 3 | Engr. G. T. Grant | Member |
| 4 | Engr. Prof. J. O. Ojo | Member |
| 5 | Engr. Prof. F. N. Okafor | Member |
| 6 | Engr. Prof. A. Salihi | Member |
| 7 | Engr. Prof. M. N. O. Sadiku | Member |
| 8 | Engr. Prof (Mrs.) K. A. Taiwo | Member |
| 9 | Engr. B. Wakil | Member |
9 members
| # | Name | Position |
|---|---|---|
| 1 | Engr. Prof. J. O Aribisala | Chairman |
| 2 | Engr. K. A. Ali, mni | Vice Chairman |
| 3 | Engr. M. D. Abdulahi, MFR | Member |
| 4 | Engr. S. H. Adamu | Member |
| 5 | Engr. Dr. O. Ademosu | Member |
| 6 | Engr. Prof S. O. Adeyemi | Member |
| 7 | Engr. J. O. K. Ajayi | Member |
| 8 | Engr. A. K. Amshi | Member |
| 9 | Engr. Dr. D. B. Ayo | Member |
| 10 | Engr. V. O. Dania | Member |
| 11 | Engr. E. O. Okeke, OON, CFR | Member |
| 12 | Engr. E. C. Onyeiwu | Member |
12 members